Size Charts
Our size charts are in Inches and measured all around. These are guide measurements and may vary depending on the styling of the shirt.
AABPARA Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 42 | 47 |
X-Large | 48 | 44 | 51 |
ABAN Adult Size Chart
Size | Length | Shoulders | Sleeves | Chest | Ghera | Collar | Shalwar | Bottom |
Small | 41 | 18 | 23.5 | 22.5 | 23.5 | 16 | 40 | 17 |
Medium | 42.5 | 19 | 24.5 | 23.5 | 24.5 | 17 | 41.5 | 17 |
Large | 43.5 | 20 | 25.5 | 25 | 26 | 18 | 42.5 | 17 |
X-Large | 44 | 21 | 26.5 | 27 | 29 | 18.5 | 43 | 17 |
ABAN Kids Size Chart
Size | Length | Shoulders | Sleeves | Chest | Collar | Ghera | Shalwar |
18 | 28 | 13 | 16.5 | 16.5 | 11.5 | 17.5 | 28 |
20 | 30 | 13.5 | 17.5 | 17 | 11.5 | 18 | 30 |
22 | 32 | 14.5 | 20 | 17.5 | 12.5 | 19 | 32 |
24 | 34 | 16 | 20.5 | 19 | 12.5 | 20 | 34 |
26 | 36 | 16 | 21.5 | 20 | 13.5 | 21 | 36 |
28 | 38 | 17 | 22.5 | 21 | 13.5 | 22 | 38 |
AIN Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 30 | 39 |
Medium | 38 | 34 | 44 |
Large | 44 | 39 | 46 |
X-Large | 48 | 42 | 50 |
ANAYA BY KIRAN CHAUDHRY Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 42 | 47 |
X-Large | 48 | 44 | 51 |
ALEEZAY Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 42 | 47 |
X-Large | 48 | 44 | 51 |
ARWAH Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 36 | 40 |
Medium | 41 | 40 | 45 |
Large | 44 | 44 | 48 |
Asim Jofa Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 42 | 47 |
X-Large | 48 | 44 | 51 |
BAROQUE Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 42 | 47 |
X-Large | 48 | 44 | 51 |
Cross Stitch Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 42 | 47 |
X-Large | 48 | 44 | 51 |
Dress Code Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 42 | 47 |
X-Large | 48 | 44 | 51 |
GUL WARUN Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 42 | 47 |
X-Large | 48 | 44 | 51 |
Hemline Clothing Size Chart
Size | Bust | Waist | Hips |
Small | 37 | 32 | 41 |
Medium | 40 | 36 | 42 |
Large | 44 | 41 | 45 |
X-Large | 46 | 44 | 46 |
Inayat Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 42 | 47 |
X-Large | 48 | 44 | 51 |
Iznik Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 42 | 47 |
X-Large | 48 | 44 | 51 |
LIMELIGHT Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 42 | 47 |
X-Large | 48 | 44 | 51 |
Maria B Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 42 | 47 |
X-Large | 48 | 44 | 51 |
MARYUM N MARIA Size Chart
Size | Bust | Waist | Hips |
Small | 38 | 32 | 39 |
Medium | 42 | 36 | 43 |
Large | 45 | 40 | 45 |
X-Large | 48 | 44 | 48 |
MISKI Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 42 | 47 |
X-Large | 48 | 44 | 51 |
Mohagni Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 42 | 47 |
X-Large | 48 | 44 | 51 |
MONA Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 30 | 39 |
Medium | 38 | 34 | 44 |
Large | 44 | 39 | 46 |
MUNIRA Size Chart
Size | Bust | Waist | Hips |
Small | 37 | 32 | 41 |
Medium | 40 | 36 | 42 |
Large | 44 | 41 | 45 |
X-Large | 46 | 44 | 46 |
Noorma Kaamal Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 42 | 47 |
X-Large | 48 | 44 | 51 |
SABLE Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 42 | 47 |
X-Large | 48 | 44 | 51 |
SAHAR Size Chart
Size | Bust | Shoulders | Sleeve Length |
Small | 38 | 14 | 22 |
Medium | 40 | 14.5 | 22 |
Large | 44 | 15 | 23 |
X-Large | 48 | 16 | 23 |
SAKEENA Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 30 | 39 |
Medium | 38 | 34 | 44 |
Large | 44 | 39 | 46 |
SANA SAFINAZ Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 42 | 47 |
X-Large | 48 | 44 | 51 |
SAPPHIRE Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 42 | 47 |
X-Large | 48 | 44 | 51 |
Shanyera Size Chart
Size | Bust | Waist | Hips |
Small | 39 | 41 | 42 |
Medium | 42 | 43 | 44 |
Large | 44 | 46 | 46 |
SILVER Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 42 | 47 |
X-Large | 48 | 44 | 51 |
SOFIA Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 42 | 47 |
X-Large | 48 | 44 | 51 |
Strawberry Clothing Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 42 | 47 |
X-Large | 48 | 44 | 51 |
ZAIWA Size Chart
Size | Bust | Waist | Hips |
Small | 37 | 32 | 41 |
Medium | 40 | 36 | 42 |
Large | 44 | 41 | 45 |
X-Large | 46 | 44 | 46 |
Zara Manan Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 42 | 47 |
X-Large | 48 | 44 | 51 |
ZARIF Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 42 | 47 |
X-Large | 48 | 44 | 51 |
ZIMAL Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 40 | 47 |
X-Large | 48 | 44 | 51 |
ZOYA LAKHANI Size Chart
Size | Bust | Waist | Hips |
Small | 36 | 34 | 40 |
Medium | 40 | 36 | 43 |
Large | 44 | 42 | 47 |
X-Large | 48 | 44 | 51 |